2023-05-22 21:26:30.8558|61|PerformanceManager.Watch|System statistic
Processor: 48.94964 %
Working set: 16/32451 MB
Commit memory: 10531/71356 MB
ProcessId    ProcessName    WorkingSet(MB)    CommitMemory(MB)
0		Idle						0		0
4		System						0		0
35844								16		1
35848								94		52
35852								51		24
35856								78		41
35860								47		22		ZP
35864								9		2
35868								20		7
32									51		24
35872								15		3
35876								177		123
35880								23		4
35884								69		39		ZP
35888								37		19
35892								36		19
35896								12		2
35900								51		23
35904								18		7		ZP
35908								53		27
35912								45		17
35916								45		31
35920								60		42
35924								28		5
35928								17		11
35932								47		22
35936								45		17
35944								63		29
35948								51		23
35952								65		25		ZP
35956								52		23
35960								110		35
35964								70		40
35968								9		2
35972								57		29		ZP
35976								22		7
35980								16		8
35984								49		19
35988								114		65		ZP
35992								45		17
35996								6		1
36000								48		24
36004								25		23
36012								49		19
36016								48		24
36020								50		18
36024								12		6
36028								44		17
36032								34		15
36036								46		21
200		Secure System				0		0
36040								28		6
204									46		20
36044								44		17
36048								8		1
212									47		31
36052								30		12
36056								47		22
36060								57		27
36064								6		1
228									44		17
36068								17		7
36072								51		24
36076								64		25
36080								9		8
36084								140		200
36088								14		4
36092								13		2
36096								51		24
36104								45		17
36108								48		19
36112								9		2
36116								65		24
36120								44		36
36124								17		7
288		Registry					63		11
36128								134		157
36132								98		27		ZP
36136								47		20
36140								46		21
304									49		21
36144								45		17
36148								51		24
312									29		9
36152								77		44
36156								94		53
36160								62		29
36164								101		28		ZP
36168								8		2		ZP
36172								46		20
36176								74		39
36180								106		29
36184								6		1
36188								127		75
36192								63		42
36196								13		5
36200								34		15
36204								94		52
36208								51		24
36212								30		9
376									70		39
36216								14		3
36220								51		26		ZP
36224								51		24
36228								44		31
36232								151		96
36236								48		19
400									25		23
36240								49		20		ZP
36244								52		25
36248								10		3
36252								49		22
36256								10		3
36260								47		21		ZP
424									29		9		ZP
36264								69		39
428									8		2
36268								46		17
36272								48		24
36276								68		41
36280								44		17
444									284		512
36284								93		52
448									47		31
36288								49		21		ZP
36292								64		25		ZP
456									100		27
36296								146		97		ZP
36300								53		26		ZP
36304								51		22
36308								48		18		ZP
36312								46		21
476									6		1
36316								53		28		ZP
480									6		1
36320								51		20
36324								149		97
36328								49		19		ZP
36332								1		0		ZP
36336								52		25
36340								50		23
36344								49		22		ZP
36348								34		15
36352								94		53
36356								9		2
36360								76		39		ZP
36364								52		22		ZP
36368								7		1		ZP
36372								51		22
36376								45		19		ZP
36380								7		1		ZP
36384								10		5
36388								168		131		ZP
36392								45		17
36396								73		41
36400								48		19
36404								51		23
36408								52		26
36412								6		1
36416								51		22
36420								34		15
36424								50		20
36428								71		41
36432								47		22
36436								64		41
36440								54		28		ZP
36444								94		53
36448								45		17
36452								94		53
36456								45		17
36460								46		19
36464								48		19
36468								17		7
36472								130		77
36476								165		119
36480								51		24		ZP
36484								73		41
36488								6		1
36492								9		4
36500								36		19
36504								27		5
36508								48		19
36512								48		19
36516								47		46
36520								48		19		ZP
36524								47		22
36528								60		29
36532								51		24
36536								1966	4367
36540								30		11
36544								6		1
36548								47		21		ZP
36552								64		24
36556								46		20
720									25		23
36560								16		8
724									61		29
36564								76		42
36568								45		29
36572								58		40
36576								44		17
36580								44		17
36584								94		52
36588								49		18		ZP
36592								47		21		ZP
36596								17		3
36600								122		71
36604								19		7
36608								66		41
36612								48		18
36616								18		7
36620								6		1
36624								45		17
36628								65		41
36632								45		17
36636								35		19
36640								52		26
36644								18		7
36648								124		73
36652								49		19
36656								45		17
36660								46		21
36664								6		1
36668								58		40
36672								6		1
36676								44		17
36680								72		39
36684								49		19
36688								9		2		ZP
36692								124		71
856		smss						1		1
36696								6		1
36700								51		23
36704								26		24
36708								6		1
36712								71		43
36716								13		7
36720								9		2		ZP
36724								51		24
36732								49		19
36736								46		21		ZP
900									68		41
36740								46		20
36744								44		26
36748								12		6
36752								51		23
36756								47		24
36760								6		1
36764								14		3
36768								49		22		ZP
36772								12		2
36776								16		8		ZP
36780								6		1
36784								6		1
36788								45		17
36792								47		21
956									7		1
36796								45		17
36800								51		24
36804								158		111
36812								6		1
36816								8		1
36820								34		15
36824								48		19		ZP
988									52		26
36828								11		2
992									19		7		ZP
36832								75		39
36836								71		41
1000								57		29
36840								53		27
1004								61		31
36844								94		53
36848								68		29
36852								44		17
1016								53		18
36856								30		12
1020								62		31
36860								47		22
36868								68		29
36872								93		52
36876								24		8
36880								6		1
36884								13		7		ZP
36888								57		41
36892								9		2
36896								51		26
36900								48		19		ZP
36904								61		41		ZP
36908								45		17
36912								17		7
36916								17		11		ZP
36920								44		17
36924								33		15		ZP
36928								44		31
36932								52		25
36936								17		8
36940								46		21		ZP
1104	svchost						11		2
36944								49		21
36948								67		29		ZP
36952								101		30
36956								49		19
1120								94		52
36960								130		78
36964								48		19
36968								10		3		ZP
1132								85		50
36972								51		24
1136								9		2
36976								58		40
1140								59		27
36980								48		19
1144	svchost						9		4
36984								74		39
36988								50		24		ZP
1152	csrss						4		3
36992								44		17		ZP
1156								9		1
36996								51		24
37000								6		1
1164								11		4
37004								48		19
37008								49		20		ZP
1172								52		31
37012								44		38
37016								45		17		ZP
37020								51		20
37024								64		29
37028								63		31
37032								6		1		ZP
37036								6		1
37040								77		41
37044								202		185
37048								65		41		ZP
37052								57		39
37056								50		22
37060								72		38
37064								10		2
37068								19		7
37072								48		20		ZP
37076								6		1
37080								6		1		ZP
37084								52		26
1248								132		82
37088								96		127		ZP
37092								12		2
1256	wininit						4		1
37096								144		87
37100								61		43
1264	csrss						6		3
37104								116		65
37108								8		1
1272								7		1
37112								6		1
37116								51		24
1280								108		31
37120								45		17
1284								48		20
37124								47		21
37128								6		1
37132								62		31
37136								51		23
37140								75		39		ZP
37144								46		19
37148								62		29
37152								48		24
37156								32		74
37160								135		84
1324								16		8
37164								49		18
1328	services					12		7
37168								46		20
37172								16		8		ZP
37176								160		105
37180								52		24
37184								49		19
1348	LsaIso						3		1
37188								225		177		ZP
37192								51		22
1356	lsass						25		12
37196								6		1
37200								70		41		ZP
37204								94		52
37208								48		18
37212								57		39
37216								94		52
37220								46		21
1384								74		39
37224								18		7
37228								50		23
37232								70		39
37236								94		52
37240								46		21		ZP
37244								17		7
37248								142		93
1412								35		19
37252								60		29
1416								49		24
37256								94		53
1420								48		19
37260								1		1
37264								68		29
37268								47		41
1432	svchost						6		2
37272								214		214
37276								93		52
37280								42		20		ZP
37284								26		95
37288								25		40
37292								12		4
37296								51		22		ZP
1460								49		18
37300								53		24
1464								51		22
37304								29		9
1468								93		28
37308								13		7
1472	svchost						49		28
37312								10		2
37316								51		25
37320								47		22
37324								47		22
1488								31		9		ZP
37328								6		1
37332								68		41
37336								52		24
37340								8		1
1504								45		20
37344								57		29
1508								65		25
37348								9		2		ZP
1512								62		31
37352								51		25
1516	fontdrvhost					3		2
37356								211		156
37360								45		17		ZP
1524	WUDFHost					9		8
37364								25		40		ZP
37368								58		29
37372								70		41
1536								68		41
37380								99		27
37388								49		19
37392								52		22		ZP
1556								69		41
37396								45		17		ZP
1560								64		29
37400								27		5		ZP
1564								57		39
37404								46		21
37408								79		41
37416								48		19
37420								11		5
1584								126		78
37424								45		31
1588								16		12
37428								8		1
37432								121		72		ZP
37436								94		53
1600								100		28
37440								53		27
37444								12		4
37448								12		2
1612	svchost						22		19
37452								25		40
37456								64		29		ZP
37460								9		2
1624								45		31
37464								147		92
37468								125		76
37472								53		27		ZP
37476								6		1
37484								152		97
37488								8		2
37492								13		7
1656	svchost						7		3
37496								59		31
37500								18		7
37504								51		24
1668								17		8		ZP
37508								9		2		ZP
37512								65		40
37516								36		19
1680								116		36
37520								80		45
1688								6		1
37528								30		11
37532								17		7
1696								17		11
37536								68		31
37540								54		28
37544								30		9		ZP
37548								6		1
1712								10		3
37552								51		22
37556								7		1
37560								13		3
37564								10		5
1728	winlogon					8		2
37568								6		1
37576								53		27
37580								65		41
37584								77		39
37588								6		1		ZP
37592								50		23
37596								45		17		ZP
1760								10		2
37600								25		23
37604								17		9		ZP
37608								10		4
37612								57		31
37616								49		18		ZP
37620								44		17
1784	fontdrvhost					12		6
37624								19		4
37628								57		31
1792								54		42
37632								149		98
1796								48		21
37636								47		21
1800	svchost						9		3
37640								73		41
37644								77		41
37648								16		10
37652								58		39
37656								41		23
37660								48		19
37664								49		18
1828								25		40
37668								50		22
37672								69		41
1836								16		8		ZP
37676								36		19		ZP
37680								72		40
37684								51		26
37688								49		18
1856								39		21
37696								1		1
1860	dwm							267		885
37700								7		1
37704								120		70
37708								94		52		ZP
37712								17		7
1876								13		6		ZP
37716								6		3
1880								17		3
37720								6		1
37724								18		8
1888								7		1
37728								62		31
37732								45		17		ZP
1896	RtkAudUService64			7		2
37736								52		26
1900								96		91
37740								17		8
37744								6		1
1908								5		4
37748								51		22
37752								45		17
37756								9		2
1920								94		53
37760								47		22
37764								52		24
37768								49		18
1932	svchost						4		1
37772								51		22
37776								6		1
1940								68		41
37780								34		15
1944								32		10
37784								6		1
1948	svchost						16		13
37788								16		8
37792								47		21
37796								9		2		ZP
1960	svchost						4		1
37800								43		16		ZP
37804								48		19
37808								76		39		ZP
37812								125		74
37816								66		29
1980								8		1
37820								155		98
1984								51		26
37824								50		22		ZP
1988								72		41		ZP
37828								6		1
1992	svchost						6		1
37832								6		1
37836								49		22
2000	svchost						10		2
37840								51		23
37844								6		1
2008	svchost						13		4
37848								17		8
37852								94		53
37856								7		1
2020								122		71
37860								6		1		ZP
2024								48		19		ZP
37864								9		2		ZP
37868								145		93
37872								43		23
37876								47		22		ZP
2040	NVDisplay.Container			43		47
37880								74		41		ZP
37884								49		20		ZP
2052								64		31
37892								18		7
2056								50		23
37896								6		1
2060								9		2
37900								49		18
2064								56		39
37904								6		1
2068								17		8
37908								45		17
37912								51		26
37916								131		86
2080								147		102
37920								52		26
37924								51		24
2088								45		17
37928								10		4
37932								89		56		ZP
2096	svchost						17		17
37936								10		3
37940								48		21
37944								67		42
2108								49		18
37948								49		19
2112								57		39
37952								57		41
2116								14		6
37956								25		23		ZP
2120								25		40
37960								9		2
2124								9		1		ZP
37964								7		1
2128								57		29		ZP
37968								94		52
37972								61		35		ZP
37976								48		24
37984								53		27
37988								51		24
37992								74		39
2156								57		29
37996								8		1
2160								18		8
38000								33		15		ZP
38004								49		19
38008								65		25
38012								50		24		ZP
38016								45		17
2180								94		52
38020								70		40		ZP
2184								52		24
38024								124		72
2188	VBCSCompiler				64		31
38028								6		1
2192	svchost						9		2
38032								36		14
38036								9		2
2200	svchost						11		2
38040								45		17
38044								6		1
2208	svchost						8		6
38048								48		19
38052								77		41
38056								53		27
2220								6		1
38060								18		7
2224								49		20
38064								94		52
2228								129		83
38068								50		20
38072								49		22
2236	svchost						11		20
38076								52		23		ZP
38080								61		41
2244	svchost						7		2
38084								10		5
2248								6		1
38088								134		88
2252	chrome						176		152
38092								76		41
2256								47		22
38096								47		21
38100								17		7
2264								44		46
38104								6		1
38108								17		11
38112								51		25
2276								29		9		ZP
38116								325		320
2280								57		31
38120								6		1
38124								16		7		ZP
2288								94		52
38128								45		17		ZP
38132								10		2
2296								8		2		ZP
38136								66		24		ZP
2300	taskhostw					20		11
38140								37		22
38144								98		55
2308								45		17
38148								50		23		ZP
2312	VSHelper					6		1
38152								77		41
38156								8		2
38160								48		21
2324								17		4
38164								6		1
38168								126		81		ZP
38172								17		11
2336	WUDFHost					12		7
38176								50		22		ZP
38180								66		27		ZP
2344	IntelCpHDCPSvc				4		1
38184								94		52
38188								45		17		ZP
38192								64		25
2356								48		19
38196								94		53
2360								63		31
38200								45		19
2364								34		15
38204								94		52
2368								65		25
38208								51		24
2372								47		21
38212								11		5
2376								12		7
38216								9		2
2380								42		24
38220								42		20
38224								2		0
38228								12		4
38232								144		103
2396								45		19
38236								45		29
2400								10		2
38240								48		19
2404	svchost						6		2
38244								17		7
38248								52		24		ZP
2412								126		76		ZP
38252								48		18
2420								45		17		ZP
38260								128		79
2424	svchost						10		3
38264								75		41
38268								23		23
2432								47		22
38272								47		21
38276								66		42
38284								39		36		ZP
2448								94		53
38288								16		5
38292								45		19
2456								53		27
38296								44		17		ZP
2460	svchost						12		3
2464								57		39
38304								26		17
2468								51		22		ZP
38308								51		22
2472								52		24		ZP
38312								64		29
2476								101		28
38316								12		4
2480	svchost						4		2
38320								57		29
38324								61		41
38328								125		71
38332								148		95		ZP
38336								3		0
2500								25		9
38340								52		24
38344								94		53
38348								57		29
2512								18		7
38352								51		22		ZP
38356								72		41
2520								49		19
38360								47		24
38364								113		33
38368								94		53		ZP
38372								13		6
2536								46		20
38376								48		24
2540								123		74
38380								37		7
38384								100		28
2548	svchost						6		1
38388								128		75
38392								26		30
2556								64		40
38396								102		51
38400								57		41
2564								51		22		ZP
38404								94		52
2568	svchost						16		4
38408								134		90
38412								48		23
38416								11		1
38420								94		53
2584								44		17		ZP
38424								7		1
2588								44		21
38428								9		2
2592								16		2
38432								6		1
38436								28		6
2600								61		31
38440								26		32
38444								49		22
38448								50		22
2612								57		21
38452								174		119		ZP
2616	svchost						6		2
38456								45		17
38460								45		17
2624								6		1
38464								74		41
38468								30		29
2632								9		2
38472								25		40
38476								100		26		ZP
38480								52		24
38484								127		78
2648								76		41
38488								47		21		ZP
38492								6		1
38496								6		1
38500								49		19		ZP
2664								49		18
38504								48		20
38512								46		21
38516								6		1
38520								65		24		ZP
2684								8		2
38524								97		26		ZP
38528								9		2		ZP
2692	svchost						9		5
38532								78		40
38536								48		19
2700								95		53		ZP
38540								34		15
38544								48		18
2708								36		19
38548								48		19		ZP
38552								62		29
2716								64		41
38556								14		2
38560								8		2
38564								51		24		ZP
38568								49		20
38572								52		24
38576								51		23
38580								28		6
38584								9		2
38588								47		22		ZP
38592								51		23
38596								49		22
2760								51		22
38600								49		18		ZP
38604								45		17
38608								74		39
2772								10		3
38612								6		1
38616								8		2
38620								76		43
2784								6		1
38624								48		18
38628								49		19
38632								6		1
38636								44		17
38640								94		52
38644								45		17
38648								45		29
38652								18		7
2816								44		17
38656								54		22		ZP
38660								36		19
2824								170		1922
38664								48		24
38668								94		52
2832								17		7
38672								5		1		ZP
38676								49		19
2840								66		41		ZP
38680								6		1
2844								45		17		ZP
38684								6		1
2848								6		5
38688								50		22		ZP
2852								49		30
38692								50		24
2856								14		2
38696								50		24
38700								94		52
38704								31		9
38708								10		3
38712								52		23
38716								12		2
38720								75		40
38724								17		7
2888								45		31
38728								77		41
2892								50		24
38732								48		24
2896								8		2
38736								94		53
2900								58		29		ZP
38740								16		8
2904	svchost						51		23
38744								6		1
38748								17		8
38752								146		90
2916								69		42
38756								175		108
38760								59		43
38764								27		33
2928								65		9
38768								18		7
2932								17		8
38772								38		62
38780								53		27
38784								66		25
38788								49		20
38792								30		9
2956								106		28		ZP
38796								51		24
2960								45		17
38800								50		22
2964								50		24		ZP
38804								100		27
2968								58		41
38808								51		24
38812								16		8
2976								51		23
38816								152		98
2980								43		18
38820								8		2
2984								16		8		ZP
38824								101		27
38828								17		8
38832								51		22
2996								35		17
38836								49		19
38840								57		31		ZP
3004								56		39
38848								94		52
38852								6		1
38856								7		1		ZP
3020								48		19
38860								50		22
3024								6		1
38864								11		1
3028								44		17
38868								50		22
3032	chrome						49		20
38872								48		19
3036								40		23
38876								23		4
3040								60		41
38880								66		27
3044								13		8
38884								43		31
3048								10		2
38888								35		17
3052								92		780
38892								9		2
3056								49		20
38896								11		5
3060								6		1
38900								50		24
38904								51		24
3068								49		18		ZP
38908								61		40
38916								7		1
3080								122		68
38924								54		22
38928								7		1
3092	RazerCentralService			45		31
38932								151		96		ZP
3096								36		22
38936								24		9
38940								148		92
38944								10		2
38948								49		18
3112								128		73
38952								92		51
38956								17		8
3120	svchost						6		4
38960								73		41
38964								50		23
38968								123		71
3132								47		21
38972								15		3
38976								94		52
3140								9		2
38980								60		29
3144								57		29
38984								47		18
3148	svchost						8		4
38988								121		69
38992								76		41
38996								75		41
39000								63		29
3164								17		8
39004								49		20
39008								45		17
39012								52		26
3176								68		41
39016								49		21
3180								239		177		ZP
39020								45		29
39024								46		40
3192								61		43
39032								8		2
39036								50		24		ZP
39040								60		29
39044								69		39
3208								6		1
39048								51		22
39052								15		3
39056								6		1
3220								37		14
39060								50		24		ZP
39064								47		21
39068								26		25
3232	svchost						21		14
39076								51		22
3240								48		21		ZP
39080								94		53
3244								49		21
39084								24		18
3248								94		53
39088								117		36
39092								47		21
3256								48		19
39096								36		22
3260	RevitAccelerator			56		50
39100								51		23
39104								274		229
3268								130		85		ZP
39108								19		7
3272								51		24
39112								18		7
3276								6		1		ZP
39116								51		23
3280								34		17
39120								240		347
3284								67		27
39124								76		39
39128								94		52
39132								49		20		ZP
3296	svchost						14		6
39136								76		41
39140								16		8
39144								51		24
3308								68		29
39148								44		17
3312								45		94
39152								44		17
39156								17		8
3320								50		18
39160								61		31
3324								44		17
39164								10		3
3328	vmms						34		58
39168								6		1
39172								48		18
39176								6		1
39180								94		53
39184								52		22		ZP
39188								71		136
39192								35		19
3356								21		24
39196								62		29		ZP
3360								25		40
39200								53		27
3364								98		27
39204								48		18
3368	svchost						5		1
39208								49		20		ZP
39212								47		22
39216								9		2		ZP
39220								18		7
39224								66		29		ZP
3388								146		91
39228								48		19
3392								66		54
39232								205		153
39236								141		95
3400								123		71
3404								6		1
39244								8		2
3408								134		88
39248								63		29		ZP
3412								47		21
39252								8		2
39256								122		74
3420								6		1
39260								9		2		ZP
39264								33		15
3428								45		17
39268								121		134
3432								114		34		ZP
39272								46		21		ZP
3436								8		2
39276								59		31
3440								7		1
39280								16		8
39284								30		9		ZP
3448	NVDisplay.Container			12		7
39288								17		7		ZP
39292								48		22		ZP
39296								63		29
3460	svchost						22		12
39300								75		40
39304								8		1
39308								17		8
39312								6		1
39316								17		8
39320								6		1
3484								9		2
39324								49		18
39328								46		21
3492								11		3
39332								34		15
39336								58		31		ZP
39340								3		0
39344								34		15
39348								48		19
39352								75		39
39356								50		21
3520	svchost						15		17
39360								191		146
39364								47		22
3528								11		4
39368								8		2
3532								62		22
39372								63		29		ZP
39376								100		27
3540								51		24
39380								49		19
3544								63		22		ZP
39384								49		19
39388								57		29		ZP
39392								74		41
3556								94		52
39396								57		27
3560								51		24
39400								50		22
39404								16		12
39408								49		20
39412								102		28
39416								61		40
39420								15		1		ZP
39424								44		17
3588	svchost						4		1
39428								45		17
39432								57		29
3596	svchost						13		3
39436								33		15
39440								106		30		ZP
39444								51		24
39448								51		26		ZP
39452								94		53
3616	svchost						6		2
39460								51		24
39464								50		24
3628								48		24
39468								49		20
39472								46		21		ZP
3636	chrome						125		95
39476								64		25
39480								68		29		ZP
3644								69		42
39484								50		18
3648								46		21
39488								16		8
39492								94		53
3656	RustDesk					8		2
39496								72		42
39500								50		22		ZP
3664								47		21
39504								51		22
3668								16		8
39508								64		31
3672								51		24
39512								6		0
3676								6		1
39516								7		1
3680								46		21
39520								48		18		ZP
39524								107		36
39528								45		17
3692								18		7
39532								44		31
3696								19		4
39536								44		17
39540								45		17
3704								49		18
39544								47		29
39548								44		31
3712								101		28
39552								51		26		ZP
39556								31		9
39560								66		27		ZP
39564								13		2
3728								32		9
39568								50		18
39572								50		24		ZP
3736								68		41
39576								173		130
3740								44		17
39580								51		24
3744								17		7
39584								46		20
3748	Memory Compression			138		10
39588								57		29		ZP
39592								9		2
3756								100		28
39596								49		19		ZP
3760								151		95
39600								19		7
39604								30		9
3772								45		17
39612								45		17
39616								48		19
3780	svchost						9		2
39620								51		24
39624								53		27
39628								72		41
39632								25		41
39636								57		29		ZP
3800	svchost						5		2
39640								6		5
39644								6		1
39648								94		53
3812								37		10		ZP
39652								66		22
3816								94		53
39656								49		18		ZP
3820								7		1		ZP
39660								45		17
3824								146		91
39664								94		52
3828								67		29
39668								17		7
39672								74		39
39676								0		0
39680								45		46		ZP
39684								14		2
3848	chrome						51		24
39688								52		24
3852								51		23		ZP
39692								76		41
3856								51		24
39696								51		24
3860	svchost						6		2
39700								45		17		ZP
39704								17		8
3868	svchost						8		2
39708								71		39
39716								48		18
39720								211		156		ZP
39724								98		26
39728								94		53
39732								147		93
3896								49		19
39736								49		22
39740								51		22
3908	SearchIndexer				46		40
39748								30		9
39752								8		1
39756								8		2
3920								14		7
39760								8		2
39764								17		8
39768								48		22
3932								17		7
39772								19		7
39776								45		29
39784								14		3		ZP
39792								71		40
39796								48		19
39800								64		40
3964	mmc							28		78
39804								27		5
39808								68		30
39812								94		53
39816								74		41
3980								94		52
39820								64		40
3984								49		18
39824								9		2
39828								6		1
39832								8		1
3996	svchost						16		11
39836								66		27
39840								52		24
39844								75		40
39848								15		10
4012								9		2		ZP
39852								158		108		ZP
39856								25		40
4020								8		2
39860								99		27
39864								103		28		ZP
4028								49		19		ZP
39868								88		47
39872								280		224
39876								49		18
39880								8		2
39884								48		21		ZP
39888								8		2
39892								47		21
39896								101		30
39900								149		97
4064								180		124
39904								6		1		ZP
39908								49		19
39912								49		18
39916								60		29
39920								34		17		ZP
4084								48		20
39924								48		19
39928								59		31
39932								61		41
39940								44		17
4104								27		41
39944								218		162		ZP
39948								45		17
39952								46		17
39956								75		40
39960								74		41
4124								128		75
39964								49		20
39968								48		18
39972								57		29
39976								16		8
39980								65		24
4148								66		27
39988								118		67		ZP
39992								72		41
4156	WUDFHost					8		2
39996								94		53
4160								9		2
40000								28		11		ZP
4164								61		29
4168								120		71
40008								48		20		ZP
4172								44		17		ZP
40012								62		31
40020								47		24		ZP
4184	TbtP2pShortcutService		4		1
40024								7		1
40028								8		2
40032								51		26
4196								17		8
40036								61		31
4200								27		32
40040								76		40
4204								50		23
40044								44		17
40048								13		2		ZP
40052								48		17
4216	svchost						20		15
40056								35		13
40060								44		17
40064								75		41
40068								131		132
4232								10		2
40072								4		2
4240	svchost						15		4
4248								47		24		ZP
4252								64		31		ZP
4288								9		2		ZP
4292	svchost						5		1
40132								45		29
40136								94		53
4304								94		52
40144								60		41
4308								60		29		ZP
4320								42		41
4328	SecurityHealthService		15		7
4332								66		22		ZP
4336								30		11
4348								70		39		ZP
4352								48		18
40200								51		23
4364	svchost						17		7
4372								71		39
40212								101		28
4376								13		2
4380								7		1
40220								12		6
40224								40		22
4388	svchost						12		3
40228								75		40
40232								51		22
40236								44		31
4400								49		20
40248								47		22
4412								45		19
40252								123		73
40256								7		1
40260								45		17
40268								68		29		ZP
40272								16		8		ZP
4440								50		20
40280								150		95
4448	spoolsv						10		6
40292								43		28
4456								49		19
4460								17		8		ZP
40300								65		41
40304								75		41
4472								44		17
40312								8		2
4480								49		19
40324								33		15
40328								6		1
40332								69		39
4496	nordvpn-service				55		109
40336								50		23
40340								105		36
4504								51		24
40344								46		21
4508								51		23
40348								10		4		ZP
40356								6		1
4524								17		8
40364								55		24		ZP
4528								46		21		ZP
40368								54		27
4536								73		30		ZP
40376								67		29
40380								49		21
4552								31		9
40392								35		15
40396								49		20
40400								12		6
40404								50		23
4568	svchost						6		1
40408								47		22
40412								44		31
4576								69		42
40416								48		19
4580								48		19
40420								8		2		ZP
4584								68		41
40424								75		39
4588								8		1
40428								50		24
40432								44		17		ZP
4596								94		52
40436								50		24
40440								10		3
40444								17		7
40452								19		7
4616								44		17
40460								49		24
40472								25		40
4636								11		4
40476								48		19
40480								10		2
4644								45		17
40484								52		24
4648								6		1
40492								70		39		ZP
40496								29		9
4660								9		2
40504								17		6
40508								48		20
4672								18		7
40512								94		52
4676								94		52
40516								8		2
4684								116		66
40524								65		41
40532								45		17
4696								16		8
40536								45		24
40540								8		2
4708	svchost						10		7
40548								12		9
4712								7		1		ZP
40552								50		24
4716								8		2
4720	svchost						14		4
40560								7		1
40564								46		20
40568								57		29		ZP
4732								94		52
4736								51		22
40576								47		22
4740								8		1		ZP
40580								6		5
40588								7		1
40596								47		24
40600								57		29		ZP
4764								7		1
4768								8		1
40608								48		20
4776								6		1
40616								53		27
40620								85		43
4784								68		28
40624								7		2
4788								6		5
40628								48		19
40636								48		17		ZP
40640								45		19
4804	AdAppMgrSvc					37		24
40644								17		8
40648								51		24
4812	AnyDesk						27		25
40652								50		24
40656								47		22		ZP
4820	svchost						5		1
40664								12		2
40668								45		17		ZP
4832								7		1
40672								16		8
4836								46		20
40676								34		15		ZP
4840								49		19
40680								53		23
4848	svchost						20		4
40692								17		7
4856	gameinputsvc				4		1
40696								83		55
40700								27		8
4864	FNPLicensingService			9		3
40704								50		22		ZP
4872	svchost						67		56
40712								6		1
40716								64		24
4880	IntelAudioService			13		39
40720								44		17
40724								6		1
4888	svchost						39		26
40732								122		71
4896	ipf_uf						4		1
40736								44		22
4904	AdskAccessServiceHost		13		9
40744								8		1
40748								9		2
4912	svchost						9		2
4920	novapdfs					13		35
40768								49		18
4932	MemuService					5		1
40776								48		19
4940	NordUpdateService			74		133
40780								16		8
4944	RzSDKService				7		28
40784								8		2
40792								9		1
4956	GameManagerService			27		20
40796								7		1
40800								50		22
4968	ThunderboltService			15		18
40808								17		7
40812								94		53
40816								44		17
4980	OfficeClickToRun			43		38
40820								8		5
40824								93		51
4988	RzSDKServer					7		3
40828								51		24		ZP
40832								51		24
4996	RtkAudUService64			10		5
5004	RzChromaStreamServer		6		2
40844								8		2
40848								63		29
5012	OneApp.IGCC.WinService		42		40
40852								62		21
40856								16		4
40860								47		22
40864								44		31
5028	VSSrv						7		10
40868								8		2
40872								50		21
5036	svchost						4		1
40880								49		20
5044	WMIRegistrationService		9		2
40884								51		26		ZP
40888								48		18
5052	KillerAnalyticsService		10		5
40892								76		40
40900								64		27
5064	AdskLicensingService		9		11
40904								108		44
40908								62		29
5072								65		24
40912								58		39
5076	svchost						13		4
40920								51		24
40924								118		66
5092	MsMpEng						265		352
40932								9		2		ZP
40936								48		20
40940								51		24
40944								49		21
5108								38		40
40948								51		22
5112	TeamViewer_Service			12		17
40952								10		4		ZP
40956								123		70
40964								44		17
5128	ipfsvc						4		2
40968								11		4		ZP
40972								50		24
5136								6		1
40976								16		8		ZP
40980								6		1		ZP
40984								7		1
40988								29		20
40992								76		40		ZP
5156								9		2
41000								8		2
5164	sqlwriter					5		2
41004								59		41
41008								52		24
5176								30		32		ZP
41016								6		1
5180								17		7
41020								50		23
5184								6		1		ZP
41024								53		27
41032								47		24
5196								20		7
41036								74		39
41040								9		2
41044								77		41		ZP
5208								10		2
41048								49		21		ZP
41052								48		17		ZP
5216								94		52		ZP
41056								50		22
5220								8		2
41060								59		43
5224								69		39
5228								73		41
41068								6		1
41072								7		1
5236								44		17
41076								66		27
5240	wlanext						5		1
41084								45		17
41088								8		3
5256								51		23
41096								31		9
41100								51		22
41108								46		21
5272								65		41
41112								53		23
5276								46		21
41116								63		31
5280								45		17
41128								58		39
5292								32		9
41132								16		8		ZP
41136								7		1
41140								49		18
5304								57		31
41144								51		22
41148								66		29
5312								44		17
41152								49		20		ZP
5316								13		2
41156								50		22
41160								60		13
41164								60		56
5328								50		24		ZP
41168								99		27		ZP
41172								45		17
5336								7		5
41176								48		22
41180								59		43
41184								25		27		ZP
41188								45		17
41192								48		18
41196								17		7
41200								40		20
41204								66		42
5368								9		1
41208								9		2
5372								94		52
41212								25		40
41216								12		6		ZP
41220								68		41
5388								7		2
41228								48		21
5392								27		5
41232								51		25
41236								45		17
41240								52		22
41244								6		1
41248								49		21
41252								7		1
41256								45		17
5420								49		20
41260								16		8
